Salient Features
- High pressure autoclaves for chemical reactions like hydrogenation, oxidation, alkylation, chlorination. carboxylation, nitration, polymerization, amination, bromination,ethoxylation, esterification, sulphonation etc;
- 50 ml to 100 liters volume;
- Pressures upto 350 bar & temperatures upto 500°C;
- Available in different Material of Constructions (MOC) like SS-316, SS-316L, Hastelloy B/C, Monel, Nickel, Inconel, Titanium, Tantalum, Zirconium;
- High torque zero leakage magnetic drive coupling;
- Ex-proof / CE / PED / ASME / UL / CSA certified systems on request;
- Fully automated PC controlled high pressure system / pilot plant to continuously monitor, control & record various parameters like temperature, pressure, motor speed, gas / liquid flow, level, pH, ORP, DO, IR, turbidity, torque etc.
Standard models for 10 ltr High Pressure Autoclave
Model no. | A 3113 | A 3115 | A 3123 | A 3125 | A 3133 | A 3135 |
---|---|---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 183 | 183 | 183 | 183 | 183 | 183 |
Vessel Internal Height (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Min. Stirrable Volume (ltr) | 1 | 1 | 1 | 1 | 1 | 1 |
Standard models for 20 ltr High Pressure Autoclave
Model no. | A 3213 | A 3215 | A 3223 | A 3225 |
---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 248 | 248 | 248 | 248 |
Vessel Internal Height (mm) | 495 | 495 | 495 | 495 |
Min. Stirrable Volume (ltr) | 2.6 | 2.6 | 2.6 | 2.6 |
Standard models for 25 ltr High Pressure Autoclave
Model no. | A 3313 | A 3315 | A 3323 | A 3325 |
---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 248 | 248 | 248 | 248 |
Vessel Internal Height (mm) | 595 | 595 | 595 | 595 |
Min. Stirrable Volume (ltr) | 2.6 | 2.6 | 2.6 | 2.6 |
Standard models for 50 ltr High Pressure Autoclave
Model no. | A 3403 | A 3405 | A 3413 | A 3415 |
---|---|---|---|---|
Design Pressure | 50 bar | 50 bar | 100 bar | 100 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 355 | 355 | 343 | 343 |
Vessel Internal Height (mm) | 558 | 558 | 600 | 600 |
Min. Stirrable Volume (ltr) | 6 | 6 | 6 | 6 |
Standard models for 100 ltr High Pressure Autoclave
Model no. | A 3503 | A 3505 | A 3513 | A 3515 |
---|---|---|---|---|
Design Pressure | 50 bar | 50 bar | 100 bar | 100 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 456 | 456 | 440 | 440 |
Vessel Internal Height (mm) | 699 | 699 | 735 | 735 |
Min. Stirrable Volume (ltr) | 12 | 12 | 12 | 12 |
Technical specification for High Pressure Autoclave standard models
Description | Specification | ||||
---|---|---|---|---|---|
Material of Construction | SS 316 wetted parts | ||||
Head Mounting Style | Removable head and vessel design | ||||
Heating Type | Electrical ceramic band heater with cladding & insulation & heater temperature control for 500°C | ||||
Motor | ¼ hp AC motor for 10 ltr, 20 ltr & 25 ltr locked to 750 rpm ½ hp AC motor for 50 ltr & 100 ltr locked to 500 rpm | ||||
Shaft Sealing | Zero leakage magnetic drive coupling M20 with 2 Nm torque | ||||