Sistema com Reatores Múltiplos AmAr
SKU: Sistema com Reatores Múltiplos AmAr
info@tennessine.com.br
Salient Features
4 or 6 nos. of 50 ml to 2 ltr parallel overhead stirred autoclaves
Common mounting & control panel with remote monitoring & control
Pressures upto 350 bar & temperatures upto 500°C
Simultaneous reactions can be carried out in each reactor with different parameters & comparative studies can be done from the data received. It saves lot of space & helps in advanced & faster research i.e. high throughput testing
The optional accessories can be common or separate for all autoclaves
Amar manufactures high pressure multiple reactor systems consisting of parallel reactors & multiple autocalves, in series or parallel. These automated reactors are used as parallel synthesizers for high pressure applications. Multi reactor systems are available in a variety of designs, pressure/temperature ranges and material of construction.
M4: 4 nos. autoclave in parallel
M6: 6 nos. autoclave in parallel
Standard models for 50 ml Multiple Autoclaves
Model no. | M4/M6 1213 | M4/M6 1215 | M4/M6 1223 | M4/M6 1225 | M4/M6 1233 | M4/M6 1235 |
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 40 | 40 | 40 | 40 | 40 | 40 |
Vessel Internal Height (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Min. Stirrable Volume (ml) | 20 | 20 | 20 | 20 | 20 | 20 |
Standard models for 100 ml Multiple Autoclaves
Model no. | M4/M6 1313 | M4/M6 1315 | M4/M6 1323 | M4/M6 1325 | M4/M6 1333 | M4/M6 1335 |
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 40 | 40 | 40 | 40 | 40 | 40 |
Vessel Internal Height (mm) | 83 | 83 | 83 | 83 | 83 | 83 |
Min. Stirrable Volume (ml) | 20 | 20 | 20 | 20 | 20 | 20 |
Standard models for 250 ml Multiple Autoclaves
Model no. | M4/M6 1413 | M4/M6 1415 | M4/M6 1423 | M4/M6 1425 | M4/M6 1433 | M4/M6 1435 |
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 65 | 65 | 65 | 65 | 65 | 65 |
Vessel Internal Height (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Min. Stirrable Volume (ml) | 50 | 50 | 50 | 50 | 50 | 50 |
Standard models for 500 ml Multiple Autoclaves
Model no. | M4/M6 2113 | M4/M6 2115 | M4/M6 2123 | M4/M6 2125 | M4/M6 2133 | M4/M6 2135 |
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 75 | 75 | 75 | 75 | 65 | 65 |
Vessel Internal Height (mm) | 118 | 118 | 118 | 118 | 158 | 158 |
Min. Stirrable Volume (ml) | 60 | 60 | 60 | 60 | 50 | 50 |
Standard models for 750 ml Multiple Autoclaves
Model no. | M4/M6 2213 | M4/M6 2215 | M4/M6 2223 | M4/M6 2225 | M4/M6 2233 | M4/M6 2235 |
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Vessel Internal Height (mm) | 193 | 193 | 193 | 193 | 193 | 193 |
Min. Stirrable Volume (ml) | 60 | 60 | 60 | 60 | 60 | 60 |
Standard models for 1l Multiple Autoclaves
Model no. | M4/M6 2313 | M4/M6 2315 | M4/M6 2323 | M4/M6 2325 | M4/M6 2333 | M4/M6 2335 |
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 101.6 | 101.6 | 101.6 | 101.6 | 75 | 75 |
Vessel Internal Height (mm) | 163 | 163 | 163 | 163 | 273 | 273 |
Min. Stirrable Volume (ml) | 130 | 130 | 130 | 130 | 60 | 60 |
Standard models for 2l Multiple Autoclaves
Model no. | M4/M6 2413 | M4/M6 2415 | M4/M6 2423 | M4/M6 2425 | M4/M6 2433 | M4/M6 2435 |
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 |
Vessel Internal Height (mm) | 303 | 303 | 303 | 303 | 303 | 303 |
Min. Stirrable Volume (ml) | 130 | 130 | 130 | 130 | 130 | 130 |
Note: The above ratings are only for SS316, Hastelloy C & Inconel materials, for other materials the ratings will change depending on its stress value & maximum allowable temperature as per ASME code.
Technical specification for Multiple Autoclaves standard models
Description | Specification |
Material of Construction | SS 316 wetted parts |
Head Mounting Style | Removable head and vessel design |
Heating Type | Electrical ceramic band heater with cladding & insulation & heater temperature control for 500°C |
Motor | 1/8 hp AC motor with 100-1450 RPM(50 ml to 250 ml) 1/4 hp AC motor with 100-1450 RPM(500 ml to 2 ltr) |
Shaft Sealing | Zero leakage magnetic drive coupling M8 with 0.8 Nm torque for 50 ml to 250 ml & M20 with 2 Nm torque for 500 ml to 2 ltr |
Stirrer | 4 bladed turbine stirrer (50 ml to 250 ml) 2 stage 6 bladed turbine stirrer(500 ml to 2 ltr) |
Standard Nozzles, Valves & Fittings | External Valves & Fittings: Pressure gauge, safety rupture disc, gas inlet and liquid sampling needle valve with commondip tube, vent needle valve, solenoid valve at inlet of cooling coil (50 ml to 250 ml) Internal Fittings: Serpentine cooling coil (50 ml to 250 ml), Helical cooling coil (500 ml to 2 ltr), dip tube, thermowell with RTD PT100 temperature sensor |
Gasket | PTFE up to 300°C and metallic grafoil gasket up to 500°C |
Closure Type | Split clamp with clamp bolts |
Control Panel | SS control panel with programmable PID temperature controller with high temperature alarm andvariable frequency drive for motor speed control |
Power Supply | 1Ø, 220 V AC, 50 / 60 Hz |
Mounting | SS Table Top (50 ml to 1 ltr) SS Trolley (2 ltr) |